<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zorn Software</title>
	<atom:link href="http://zornsoftware.talsit.info/feed" rel="self" type="application/rss+xml" />
	<link>http://zornsoftware.talsit.info</link>
	<description>Simplicity is the Essence of Good Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Streaming media from Samba share to Android</title>
		<link>http://zornsoftware.talsit.info/blog/streaming-media-from-samba-share-to-android.html</link>
		<comments>http://zornsoftware.talsit.info/blog/streaming-media-from-samba-share-to-android.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:55:13 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=575</guid>
		<description><![CDATA[Like many, I have a server/NAS that contains all my media (movies, music, photos, documents etc.), which is accessible via a Samba share to PCs in my house via LAN/wifi. XMBC works great to view all the media on-demand on the TV, however I was looking for a way to stream the media to an [...]]]></description>
			<content:encoded><![CDATA[<p>Like many, I have a server/NAS that contains all my media (movies, music, photos, documents etc.), which is accessible via a Samba share to PCs in my house via LAN/wifi.  XMBC works great to view all the media on-demand on the TV, however I was looking for a way to stream the media to an Android tablet (Samsung Galaxy Tab 10.1).  And I found a REALLY simple, free solution:</p>
<ol>
<li>Install <strong>ES File Explorer</strong> (free) from the Android Market.</li>
<li>Install <strong>RockPlayer Lite</strong> (free) from the Android Market.</li>
<li>Open ES File Explorer and change view to LAN, then hit &#8216;New&#8217; then &#8216;Server&#8217; (from menu).</li>
<li>Enter your server/NAS IP address, then a forward slash, then your share name, and any credentials if necessary.</li>
<li>Hit OK, now you should be able to browse all the files on your Samba share with ease.</li>
</ol>
<p>Now, when you tap on a movie file (avi/mpg/wmv etc.), you will get a prompt to choose which video player to use.  Select RockPlayer Lite, and your movie will start playing within a few seconds.  I&#8217;ve tested this for a variety of movie file types and sizes and RockPlayer Lite works really well, including skipping forwards and backwards through movies.  For HD movies, expect to wait a little longer for the movie to buffer before it begins to play (e.g. > 10 seconds), once it gets going it seems pretty stable (no buffering).  I&#8217;ve also tested this approach on an Android smartphone (LG P500 Optimus One, as well as the Samsung Galaxy S, both running Android 2.2) and it works just the same on the phone as the tablet).  Awesome!  And of course, you can also use this approach to play music and view photos from your server anywhere in range of your wifi signal <img src='http://zornsoftware.talsit.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Can iPad do that!? :p</p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/streaming-media-from-samba-share-to-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using TuneLink with Meridian on Android</title>
		<link>http://zornsoftware.talsit.info/blog/using-tunelink-with-meridian-on-android.html</link>
		<comments>http://zornsoftware.talsit.info/blog/using-tunelink-with-meridian-on-android.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:37:16 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=564</guid>
		<description><![CDATA[I tried some of those cheap FM-transmitters to allow me to play music from my Android in my non-bluetooth enabled car stereo, and no suprises, you get what you pay for. The major problem was the fact that when you get into your car, you have to find your phone, connect it and hit play [...]]]></description>
			<content:encoded><![CDATA[<p>I tried some of those cheap FM-transmitters to allow me to play music from my Android in my non-bluetooth enabled car stereo, and no suprises, you get what you pay for.  The major problem was the fact that when you get into your car, you have to find your phone, connect it and hit play etc.  <a href="http://newpotatotech.com/TUNELINK_ANDROID/tunelink_android.html">TuneLink Auto</a> automatically connects to your phone via bluetooth, wherever it is in the car, and then the TuneLink app on the phone starts the music player once connected.  So there&#8217;s nothing for you to do, but just turn on your ignition and go.  It works pretty well, but I had a problem where I didn&#8217;t want to use the standard music player on my phone anymore, instead I wanted to use Meridian due to its capability to browse folders (not all my music has ID3 tags that are accurate).  In order to make TuneLink activate Meridian to play, it sends the Android headset command (AVRPC), and you have to enable a setting in Meridian to register for receipt of this command.  Steps:</p>
<ol>
<li>Open Meridian</li>
<li>Press Menu, then Preferences</li>
<li>Go to Music and check the <strong>Headset Buttons</strong> option.</li>
</ol>
<p>Now TuneLink will trigger Meridian to play automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/using-tunelink-with-meridian-on-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic command to install Asp.Net 4 for IIS 7.5</title>
		<link>http://zornsoftware.talsit.info/blog/magic-command-to-install-asp-net-4-for-iis-7-5.html</link>
		<comments>http://zornsoftware.talsit.info/blog/magic-command-to-install-asp-net-4-for-iis-7-5.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:44:16 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=559</guid>
		<description><![CDATA[After creating an ASP.NET web application in Visual Studio, to host it in a freshly installed IIS 7.5, you need to do two things that are not immediately obvious: Create a new app pool or change the default app pool to target .NET 4 (see IIS->Application Pools). Run this from the command line: %windir%\Microsoft.NET\Framework\v4.0.30319\aspnet_regiis.exe -i [...]]]></description>
			<content:encoded><![CDATA[<p>After creating an ASP.NET web application in Visual Studio, to host it in a freshly installed IIS 7.5, you need to do two things that are not immediately obvious:</p>
<ol>
<li>Create a new app pool or change the default app pool to target .NET 4 (see IIS->Application Pools).</li>
<li>Run this from the command line:<br />
<code>%windir%\Microsoft.NET\Framework\v4.0.30319\aspnet_regiis.exe -i</code>
</li>
</ol>
<p>MSDN has more info on aspnet_regiis <a href="http://msdn.microsoft.com/en-us/library/k6h9cz8h%28v=vs.80%29.aspx">command line options here</a>.<br />
Just putting this on my blog so I can remember this magic command line.</p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/magic-command-to-install-asp-net-4-for-iis-7-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-screen performance monitoring for acceptance tests</title>
		<link>http://zornsoftware.talsit.info/blog/on-screen-performance-monitoring-for-acceptance-tests.html</link>
		<comments>http://zornsoftware.talsit.info/blog/on-screen-performance-monitoring-for-acceptance-tests.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:21:03 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=554</guid>
		<description><![CDATA[If you record videos of your automated acceptance tests (we are using CamStudio), an excellent addition is to install the free Prism HUD utility. This will give you on-screen (but transparent to mouse actions) CPU / disk / network and memory statistics which can be very useful when reviewing these videos. It appears to be [...]]]></description>
			<content:encoded><![CDATA[<p>If you record videos of your automated acceptance tests (we are using <a href="http://camstudio.org/">CamStudio</a>), an excellent addition is to install the free <a href="http://www.utilhaven.com/prism/">Prism HUD</a> utility.  This will give you on-screen (but transparent to mouse actions) CPU / disk / network and memory statistics which can be very useful when reviewing these videos.  It appears to be the only application that allows reporting of metrics of any process that exceeds a certain (configurable) delta, or is over a certain (configurable) threshold.  This means you get much more useful information than just a summary metric (e.g. total CPU utilization), but you don&#8217;t clutter your screen with the metrics for all processes, just those &#8216;that matter&#8217; at any point in time, automatically!!</p>
<p>Go get it <a href="http://www.utilhaven.com/prism/">here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/on-screen-performance-monitoring-for-acceptance-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Programming Quote</title>
		<link>http://zornsoftware.talsit.info/blog/random-programming-quote.html</link>
		<comments>http://zornsoftware.talsit.info/blog/random-programming-quote.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:26:11 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=546</guid>
		<description><![CDATA[I&#8217;ve hand-collected > 100 great programming quotes and stuffed them in a tiny console application, which, when run, will randomly print one to the console. Use it as a footer for your nightly build email, or anywhere you have some drabby generated document / email. Also can be used if you are just bored on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve hand-collected > 100 great programming quotes and stuffed them in a tiny console application, which, when run, will randomly print one to the console.  Use it as a footer for your nightly build email, or anywhere you have some drabby generated document / email.  </p>
<p>Also can be used if you are just bored on a Friday afternoon. <img src='http://zornsoftware.talsit.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://zornsoftware.talsit.info/free-downloads?did=16">Download it here</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/random-programming-quote.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Instantiating a custom view in Android</title>
		<link>http://zornsoftware.talsit.info/blog/instantiating-a-custom-view-in-android.html</link>
		<comments>http://zornsoftware.talsit.info/blog/instantiating-a-custom-view-in-android.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:09:40 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=535</guid>
		<description><![CDATA[Creating a custom view/control in Android is fairly simple &#8211; here are the steps I used: Create a new class which extends from the &#8216;View&#8217; abstract base class. E.g. public class MyCustomControl extends View Provide constructor overloads for ALL of the following prototypes, where initView() is a method in which you perform initialization of things [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a custom view/control in Android is fairly simple &#8211; here are the steps I used:</p>
<ol>
<li>Create a new class which extends from the &#8216;View&#8217; abstract base class.  E.g.<br />
<code>public class MyCustomControl extends View</code>
</li>
<li>Provide constructor overloads for ALL of the following prototypes, where initView() is a method in which you perform initialization of things such as Paint objects:
<pre class="brush: java; title: ; notranslate">
public MyCustomControl(Context context)
	{
		super(context);
		initView();
	}

	public MyCustomControl(Context context, AttributeSet attrs)
	{
		super(context, attrs);
		initView();
	}

	public MyCustomControl(Context context, AttributeSet attrs, int defStyle)
	{
		super(context, attrs, defStyle);
		initView();
	}
</pre>
</li>
<li>Override onMeasure() in order to scale your control to the parent drawing area, such as shown in <a href="http://mindtherobot.com/blog/272/android-custom-ui-making-a-vintage-thermometer/">this good example</a>.
</li>
<li>Do your canvas drawing operations in onDraw on the supplied Canvas object.</li>
<li>Instantiate your custom view in a layout xml file (e.g. main.xml), for example:
<pre class="brush: xml; title: ; notranslate">
&lt;?xml version=&quot;1.0&quot; encoding=&quot;utf-8&quot;?&gt;
&lt;LinearLayout xmlns:android=&quot;http://schemas.android.com/apk/res/android&quot;
    android:orientation=&quot;vertical&quot;
    android:layout_width=&quot;fill_parent&quot;
    android:layout_height=&quot;fill_parent&quot;
    &gt;
	&lt;com.android.samples.MyCustomControl
		android:id=&quot;@+id/myCustomControl&quot;
    	android:layout_width=&quot;fill_parent&quot;
    	android:layout_height=&quot;fill_parent&quot;
    /&gt;
&lt;/LinearLayout&gt;</pre>
</li>
</ol>
<p>I found that if I didn&#8217;t add the 2nd and 3rd constructors, I got an exception when calling setContentView(R.layout.main) from onCreate() of the main Activity.  You can instead construct an instance of the view manually in onCreate() of the main Activity, and then call setContentView(yourCustomViewInstance) if you don&#8217;t want to use XML layout.  </p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/instantiating-a-custom-view-in-android.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fastest way to delete a directory tree in Windows</title>
		<link>http://zornsoftware.talsit.info/blog/fastest-way-to-delete-a-directory-tree-in-windows.html</link>
		<comments>http://zornsoftware.talsit.info/blog/fastest-way-to-delete-a-directory-tree-in-windows.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:28:07 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=527</guid>
		<description><![CDATA[Our nightly build was taking > 30 minutes to delete our source tree before getting latest (Windows is not quick to delete a large number of small files), which was comparable to the time taken to actually compile the source. There are stackoverflow and superuser articles that discuss the fastest way to do deletes, however [...]]]></description>
			<content:encoded><![CDATA[<p>Our nightly build was taking > 30 minutes to delete our source tree before getting latest (Windows is not quick to delete a large number of small files), which was comparable to the time taken to actually compile the source.  There are <a href="http://stackoverflow.com/questions/186737/whats-the-fastest-way-to-delete-a-large-folder-in-windows">stackoverflow</a> and <a href="http://superuser.com/questions/19762/mass-deleting-files-in-windows/289399#289399">superuser</a> articles that discuss the fastest way to do deletes, however there&#8217;s no magic solution.  If you find you are regularly needing to delete large amounts of files (e.g. as part of the nightly build process), your best option is to create a new partition on your HDD (or install a new HDD) and store all the files you will be deleting on there.  Then you can erase them all in about 2 seconds by doing a quick format of the drive!  The only trick is how to programatically format a drive, since there is no (documented) API for this in Windows.  There&#8217;s <a href="http://msdn.microsoft.com/en-us/library/windows/desktop/aa390432%28v=vs.85%29.aspx">Win32_Volume.Format</a> (WMI) but it&#8217;s only available in server OSs, and then there&#8217;s <a href="http://msdn.microsoft.com/en-us/library/windows/desktop/bb762169%28v=vs.85%29.aspx">SHFormatDrive</a>, which shows a dialog.  </p>
<p>However, provided your partition (in this case Z:) has no label, you can do this:</p>
<p><code>echo Y | format Z: /FS:NTFS /X /Q</code><br />
An inferior alternative to this is to use a VBScript that uses SendKeys like this:</p>
<p><code>set WshShell = CreateObject("WScript.Shell")<br />
wshShell.run "c:\windows\system32\format.com Z: /FS:NTFS /V:QuickWipeDrive /X /Q"<br />
wscript.sleep 1000<br />
wshshell.sendkeys "QuickWipeDrive" &#038; "{ENTER}"<br />
wscript.sleep 1000<br />
wshshell.sendkeys "Y" &#038; "{ENTER}"<br />
wscript.sleep 5000</code></p>
<p>The downside of this script is that it will only work when the computer is not locked since SendKeys requires a console session that is logged in an active.  </p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/fastest-way-to-delete-a-directory-tree-in-windows.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bluetooth Service Connector</title>
		<link>http://zornsoftware.talsit.info/blog/bluetooth-service-connector.html</link>
		<comments>http://zornsoftware.talsit.info/blog/bluetooth-service-connector.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:59:22 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=513</guid>
		<description><![CDATA[Bluetooth is still a relatively new technology when it comes to Windows. Although Windows 7 now has a reasonably decent bluetooth stack baked-in, it&#8217;s certainly not bug-free. It is not straightforward to control connection of bluetooth services, such as AudioSink, HeadSet, RemoteControl etc. And depending on how &#8216;dumb&#8217; your bluetooth device is, your only option [...]]]></description>
			<content:encoded><![CDATA[<p>Bluetooth is still a relatively new technology when it comes to Windows.  Although Windows 7 now has a reasonably decent bluetooth stack baked-in, it&#8217;s certainly not bug-free.  It is not straightforward to control connection of bluetooth services, such as AudioSink, HeadSet, RemoteControl etc.  And depending on how &#8216;dumb&#8217; your bluetooth device is, your only option to get it connected to Windows in some cases (e.g. your device was last connected to a different host, such as your phone) is to completely uninstall and re-discover the device, <a href="http://answers.microsoft.com/en-us/windows/forum/windows_7-hardware/how-to-reconnect-to-a-already-paired-bluetooth/78aae94c-01d8-4ccc-a7e4-1a482007148f">as discussed on this thread</a>.  Weeeak.</p>
<p>I&#8217;ve written a small utility that <strong>may</strong> help with issue (<em>it works for me, but I&#8217;ve only tested on my own bluetooth headphones &#8211; <a href="http://www.sony.co.uk/product/hps-bluetooth/dr-bt50">Sony DR-BT50</a></em>).  It works in conjunction with <a href="http://zornsoftware.talsit.info/blog/setting-default-audio-device-in-windows.html">another utility I recently posted</a> (that allows a program to set the default audio device), and provides control over connecting / disconnecting the available bluetooth services for all your paired bluetooth devices in Windows.  It also provides a shortcut specifically for bluetooth audio devices which automates the process of getting a frustratingly silent pair of headphones / speaker to spring into life with a single click.  </p>
<p><a href="http://zornsoftware.talsit.info/blog/bluetooth-service-connector.html/bluetoothconnector-screenshot" rel="attachment wp-att-515"><img src="http://zornsoftware.talsit.info/wp-content/uploads/2011/10/BluetoothConnector-screenshot.png" alt="" title="Bluetooth Connector" width="488" height="260" class="alignnone size-full wp-image-515" /></a></p>
<p><a href="http://zornsoftware.talsit.info/free-downloads?did=15">Download the utility here</a>.  I hope it works for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/bluetooth-service-connector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting default audio device in Windows</title>
		<link>http://zornsoftware.talsit.info/blog/setting-default-audio-device-in-windows.html</link>
		<comments>http://zornsoftware.talsit.info/blog/setting-default-audio-device-in-windows.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:59:56 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=505</guid>
		<description><![CDATA[Since the audio revamp in Windows Vista, many things that were possible to do in code in the past (i.e. XP) are now difficult or impossible. One of those tasks that was easy in XP was setting the default audio device for playback. In XP this just required a registry change, but in Vista &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>Since the audio revamp in Windows Vista, many things that were possible to do in code in the past (i.e. XP) are now difficult or impossible.  One of those tasks that was easy in XP was setting the default audio device for playback.  In XP this just required a registry change, but in Vista &#038; Windows 7, Microsoft decided that developers should not have access to change the default audio device, so they locked down the registry and provided no documented API to achieve this.  Their reasoning was that if two programs both wanted to set the default audio device, they would end up fighting each other for it, which of course is bad.  But I believe this is a very short-sighted decision, since there are plenty of legitimate cases where a program needs to do this.  These are discussed on <a href="http://social.microsoft.com/Forums/en/Offtopic/thread/9ebd7ad6-a460-4a28-9de9-2af63fd4a13e">this amazingly long-living thread</a> (started in 2006 and still going).</p>
<p>The end result is that, no thanks to Microsoft, we finally have a way to do this, and I&#8217;ve created a console application in case others would like to control this as well:</p>
<p><em>Usage:</em> <strong>SetDefaultAudioDevice.exe [deviceID] [role]</strong><br />
<em>Where</em>:<br />
<strong>[deviceID]</strong> is a GUID including braces<br />
<strong>[role]</strong> is either &#8216;console&#8217;, &#8216;multimedia&#8217; or &#8216;communications&#8217;.</p>
<p><em>Example:</em> SetDefaultAudioDevice {24dfc80a-680f-4748-8627-c340cb14f187} multimedia</p>
<p>Your audio device IDs can be found in the registry under HKLM\SOFTWARE\Microsoft\Windows\CurrentVersion\MMDevices\Audio\Render.</p>
<p>Feel free to <a href="http://zornsoftware.talsit.info/free-downloads?did=14">download this utility here</a>, source code is in my <a href="https://zorn-software.svn.beanstalkapp.com/src/SetDefaultAudioDevice/">SVN repo</a>.</p>
<p><strong>Thank-you to EreTIk and Jonny Best and everyone else on the above forum post!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/setting-default-audio-device-in-windows.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Upgrading your Android SD card</title>
		<link>http://zornsoftware.talsit.info/blog/upgrading-your-android-sd-card.html</link>
		<comments>http://zornsoftware.talsit.info/blog/upgrading-your-android-sd-card.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:25:09 +0000</pubDate>
		<dc:creator>Mr. Bungle</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://zornsoftware.talsit.info/?p=501</guid>
		<description><![CDATA[Short version: To move data between SD cards in your Android phone, just copy it to a computer (with the phone plugged in &#8211; via enabling USB mass storage mode from the phone), power down the phone, insert new SD card, boot up, and copy data from computer back to new SD card in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Short version:</strong></p>
<p>To move data between SD cards in your Android phone, just copy it to a computer (with the phone plugged in &#8211; via enabling USB mass storage mode from the phone), power down the phone, insert new SD card, boot up, and copy data from computer back to new SD card in the phone.  Easy.</p>
<p><strong>Detailed version:</strong></p>
<p>My Android (LG Optimus One) came with a 2Gb micro SD card, which did the job for about 6 months.  Now I use my phone for listening to music in the car and elsewhere, and the apps I installed started to consume space as well, so I needed upgrade the SD card to something bigger.  The biggest the most phones support right now is 32Gb, so I bought a <a href="http://www.lexar.com/products/lexar-high-performance-mobile-solution?category=204">Lexar 32 Gb micro SD card</a> (class 10) for $AU100 (retail).  I was a little concerned about the exact procedure to move the data from the 2Gb to the 32Gb card, but it turns out it was really simple (assuming you have not partitioned your SD card):</p>
<p>1.  Connect phone to PC via USB (with old SD card install still inserted), and copy everything off the SD card into a folder on your HDD.  I got a few errors trying to copy some ThinkFree Office files, probably due to the path length being too long, so I just skipped those files (they didn&#8217;t look too important anyway).  </p>
<p>2.  Power off phone, insert new SD card, boot up phone.</p>
<p>3.  Connect phone to PC via USB, copy everything from the folder in step 1 to phone&#8217;s SD card, and disconnect USB.  </p>
<p>That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://zornsoftware.talsit.info/blog/upgrading-your-android-sd-card.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

